info@rightwayengineering.com |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Air Pressure | 8.05 Bar |
Air Inlet | 1/4” |
Liquid Inlet / Outlet | ½” LPM |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Pump M.O.C
Wetted Parts | Aluminium |
Lock nut | Aluminium |
Holding Plate | MS Powder Coated |
Air Valve | Polypropylene |
Diaphragm | PTFE,Neoprene,Sentoprene |
Valve Ball | PTFE |
Valve Seat | Aluminium |
O Ring | PTFE |
Tested Performance
Suction Lift Dry | 1.5 m |
Suction Lift Wet | 2 m |
Maximum Flow Rate | 35 lpm |
Maximum Size Solids | 2 mm |
Maximum Air Pressure | 8.05 bar |
Maximum Head | 10 m |
Displacement Per Cycle | 0.10 Leter |
Temprechure | -29'C to 105 C' |
Noice Level | 75 db (70 PSI) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.