info@rightwayengineering.com |
Business Type | Manufacturer, Supplier |
Air Pressure | 8.05 Bar |
Air Inlet | 1/2” |
Liquid Inlet / Outlet | 1.5 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Pump M.O.C
Wetted Parts | Polypropylene |
Lock nut | Polypropylene |
Holding Plate | MS Powder Coated |
Air Valve | Polypropylene |
Diaphragm | PTFE,Neoprene,Sentoprene |
Valve Ball | PTFE |
Valve Seat | Polypropylene |
O Ring | PTFE |
Tested Performance
Suction Lift Dry | 4 m |
Suction Lift Wet | 5 m |
Maximum Flow Rate | 210 lpm |
Maximum Size Solids | 4.5 mm |
Maximum Air Pressure | 8.05 bar |
Maximum Head | 40 m |
Displacement Per Cycle | 1.2 Leter |
Temprechure | -29'C to 105 C' |
Noice Level | 82 db (70 PSI) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.