info@rightwayengineering.com |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Air Pressure | 8.05 Bar |
Air Inlet | 1/4” |
Liquid Inlet / Outlet | 1 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Pump M.O.C
Wetted Parts | ALUMINIUM |
Lock nut | ALUMINIUM |
Holding Plate | MS Powder Coated |
Air Valve | Polypropylene |
Diaphragm | PTFE,Neoprene,Sentoprene |
Valve Ball | PTFE |
Valve Seat | ALUMINIUM |
O Ring | PTFE |
Tested Performance
Suction Lift Dry | 2 m |
Suction Lift Wet | 3 m |
Maximum Flow Rate | 120 lpm |
Maximum Size Solids | 3 mm |
Maximum Air Pressure | 8.05 bar |
Maximum Head | 30 m |
Displacement Per Cycle | 0.5 Leter |
Temprechure | -29'C to 105 C' |
Noice Level | 78 db (70 PSI) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.