info@rightwayengineering.com |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Air Pressure | 8.05 Bar |
Air Inlet | 1/2” |
Liquid Inlet / Outlet | 2 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Pump M.O.C
Wetted Parts | Aluminium |
Lock nut | Aluminium |
Holding Plate | MS Powder Coated |
Air Valve | Polypropylene |
Diaphragm | PTFE,Neoprene,Sentoprene |
Valve Ball | PTFE |
Valve Seat | Aluminium |
O Ring | PTFE |
Tested Performance
Suction Lift Dry | 5 m |
Suction Lift Wet | 6 m |
Maximum Flow Rate | 550 LPM |
Maximum Size Solids | 6 mm |
Maximum Air Pressure | 8.05 bar |
Maximum Head | 60 m |
Displacement Per Cycle | 1.5 Leter |
Temprechure | -29'C to 105 C' |
Noice Level | 75 db (70 PSI) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.